Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1907 Jean-Marie Tremblay 58539
2 4432 Admin Goldstar 52583
3 7406 richard wells 48838
4 4949 Anthony Hayle 42144
5 8162 Scott Hatcher 8252
6 4493 tom brum 6601
7 2158 Norm Duffy 5468
8 3517 Terrence Christian 3406
9 9228 andrew savior 2856
10 9584 cao van 2331
11 2244 ebonito 2090
12 4712 Frits Pruijn 1976
13 6958 michael green 1855
14 345 Amanda 1480
15 9321 Chris Calderon 1274
16 6065 Mike M 1225
17 1 Vince Russo 1138
18 3942 Joe Varga 1110
19 9511 carl albert 1026
20 8870 osvaldo santana 912
21 9342 onlyp33 841
22 4836 Irving Smith 833
23 9371 rezha yogabana 748
24 4032 remo rex 741
25 9316 Olabode Ojoade 736

Home Sign Up Privacy FAQ's Top 25